<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimiced &#124; en &#187; Space</title>
	<atom:link href="http://www.optimiced.com/en/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimiced.com/en</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 18:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comet McNaught says Goodbye</title>
		<link>http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/</link>
		<comments>http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 20:26:54 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/</guid>
		<description><![CDATA[Lately I wanted to say a couple of words about the comet McNaught. What decided me finally was this extraordinary photo, published on the 12th of February on the APOD website (click the thumbnail to see it in its original size). The shot was taken in New Zealand, at the end of January. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The comet McNaught and the Milky Way (see the photo in its original size on the NASA website)" class="imagelink" href="http://antwrp.gsfc.nasa.gov/apod/ap070212.html"><img alt="The comet McNaught and the Milky Way (see the photo in its original size on the NASA website)" id="image14" src="http://www.optimiced.com/wp-uploads/2007/02/comet_mcnaught.jpg" /></a>Lately I wanted to say a couple of words about the <a href="http://en.wikipedia.org/wiki/Comet_McNaught">comet McNaught</a>. What decided me finally was this <a href="http://antwrp.gsfc.nasa.gov/apod/ap070212.html">extraordinary photo</a>, published on the 12th of February on the <abbr title="Astronomy Picture of the Day">APOD website</abbr> <em>(click the thumbnail to see it in its original size)</em>. The shot was taken in New Zealand, at the end of January. You can also see part of the Milky Way &#8211; our home:)</p>
<p>This comet was called by many &#8220;the most photogenic comet of our time&#8221; и &#8220;the great comet of 2007&#8243;, and not without a reason.</p>
<p><a title="The comet McNaught and its long tail - see the photo in full size on the NASA website" class="imagelink" href="http://antwrp.gsfc.nasa.gov/apod/ap070122.html"><img alt="The comet McNaught and its long tail - see the photo in full size on the NASA website" id="image16" src="http://www.optimiced.com/wp-uploads/2007/02/comet_mcnaught_tail.jpg" /></a>Now the comet moves away from the Sun and the Earth, but it still can be seen in the Southern hemisphere. Not a long ago was published a photo in which the tail of the comet stretched on almost the <a href="http://antwrp.gsfc.nasa.gov/apod/ap070122.html">whole Southern sky</a> &#8211; its lenghth was <a href="http://antwrp.gsfc.nasa.gov/apod/ap070201.html">150 million kilometres</a>, or approx. 1 astronomical unit (AU)!</p>
<p>You should also see one <a href="http://antwrp.gsfc.nasa.gov/apod/ap070205.html">incredible montage from 3 photographs</a> of the photographer <a href="http://jkemppainen.com/antti/">Antti Kemppainen</a>!</p>
<p>Enough about Space for today&#8230; Now I go to the window &#8211; it&#8217;s true that the comet cannot be seen anymore from our latitude, but I can at least wave to it with my hand, right? :-)</p>
<p>____________<em><br />
Note: The <a href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Picture of the Day</a>, supported by NASA, is a very valuable resource &#8211; on this website every day is published one photograph or image/illustraion of our Universe, together with a short explanation by a professional astronomer. Some photos, especially those made by the Hubble telescope, littereally can take your breath away with its beauty and depth&#8230; and they make you realise, how small we are, people:-) I visit it often &#8211; there&#8217;s always something to see and discover:-)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mice Galaxies (NGC4676)</title>
		<link>http://www.optimiced.com/en/2007/02/05/the-mice-galaxies-ngc4676/</link>
		<comments>http://www.optimiced.com/en/2007/02/05/the-mice-galaxies-ngc4676/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 16:43:39 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Optimiced]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/02/the-mice-galaxies-ngc4676/</guid>
		<description><![CDATA[Sounds incredible, but Ani has discovered yesterday that there&#8217;s a galaxy a pair of galaxies called The Mice (NGC 4676)! Wow! Quoting the Hubble Telescope website: This pair of galaxies, NGC 4676, also known as &#8220;The Mice&#8221; for their tails of stars and gas, have collided and will eventually merge into a single galaxy. Streams [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" title="The Mice Galaxies NGC4676 (source of the photograph: NASA, Hubble Telescope)" class="imagelink" href="http://www.optimiced.com/wp-uploads/2007/02/the-mice-galaxies-ngc4676-by-nasa.jpg"><img alt="The Mice Galaxies NGC4676 (source of the photograph: NASA, Hubble Telescope)" src="http://www.optimiced.com/wp-uploads/2007/02/the-mice-galaxies-ngc4676-by-nasa.thumbnail.jpg" /></a>Sounds incredible, but <a href="http://www.molif.com">Ani</a> has discovered yesterday that there&#8217;s <strike>a galaxy</strike> a pair of galaxies called <em><a title="See the Mice Galaxies on the Hubble official website" href="http://hubblesite.org/gallery/wallpaper/pr2002011d/">The Mice</a></em> (NGC 4676)! Wow!</p>
<p>Quoting the Hubble Telescope website:</p>
<blockquote><p>This pair of galaxies, NGC 4676, also known as &#8220;The Mice&#8221; for their tails of stars and gas, have collided and will eventually merge into a single galaxy. Streams of material have been tugged out of the galaxies by the force of gravity, triggering new starbirth.</p></blockquote>
<p>When will be discovered a galaxy called <em>Optimiced</em>, then? ;-)</p>
<p><em>(I guess, I&#8217;ll have first to discover it&#8230;:-)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/05/the-mice-galaxies-ngc4676/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

