<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimiced &#124; en &#187; Life</title>
	<atom:link href="http://www.optimiced.com/en/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimiced.com/en</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 18:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be Happy</title>
		<link>http://www.optimiced.com/en/2010/06/17/be-happy/</link>
		<comments>http://www.optimiced.com/en/2010/06/17/be-happy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:32:18 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/?p=1082</guid>
		<description><![CDATA[To be happy: Eat &#038; sleep well, be in motion all time, often go to see the mountains, the sun, the clouds and the sea, share life with great friends and do not ignore Love. Or, as a famous Zen proverb says it: &#8220;Before Enlightenment, chop wood and carry water. After Enlightenment, chop wood and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/optimiced/status/16381240629">To be happy</a>: Eat &#038; sleep well, be in motion all time, often go to see the mountains, the sun, the clouds and the sea, share life with great friends and do not ignore Love.</p>
<p>Or, as a famous Zen proverb says it:</p>
<blockquote><p>&#8220;Before Enlightenment, chop wood and carry water. After Enlightenment, chop wood and carry water. That&#8217;s all.&#8221;</p></blockquote>
<p><a href="http://twitter.com/molif/status/16385058662">PS</a> Also about work: do what you love and be happy just to do it, no matter the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2010/06/17/be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Are you happy?&#8221;</title>
		<link>http://www.optimiced.com/en/2009/09/17/are-you-happy/</link>
		<comments>http://www.optimiced.com/en/2009/09/17/are-you-happy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:02:21 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/?p=550</guid>
		<description><![CDATA[Simple, eh? ;-) (via #)]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.optimiced.com/wp-uploads/2009/09/are-you-happy-en.jpg" title="Are you happy?"><img src="http://www.optimiced.com/wp-uploads/2009/09/are-you-happy-en.jpg" alt="Are you happy??" class="centered" /></a></p>
<p>Simple, eh? ;-)</p>
<p><em>(via <a href="http://twitter.com/smashingmag/status/4035678400">#</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2009/09/17/are-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind painter creates beautiful paintings</title>
		<link>http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/</link>
		<comments>http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:01:37 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/</guid>
		<description><![CDATA[University of North Texas (UNT) student John Bramblitt paints beautiful works of art in vivid colors, despite the fact that he&#8217;s been blind for years. See the videoreport, dedicated to John Bramblitt (flash youtube video): Amazing man, amazing spirit! :-) Note: The video is uploaded to Youtube by the Texas Country Reporter.]]></description>
			<content:encoded><![CDATA[<p>University of North Texas (UNT) student John Bramblitt paints beautiful works of art in vivid colors, despite the fact that he&#8217;s been blind for years.</p>
<p>See the videoreport, dedicated to John Bramblitt <em>(flash youtube video)</em>:</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/8P84bfFpVWE&#038;rel=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8P84bfFpVWE&#038;rel=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p>Amazing man, amazing spirit! :-)</p>
<p><em>Note: The video is uploaded to Youtube by the <a href="http://www.texascountryreporter.com">Texas Country Reporter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the &#8216;No&#8217; Week</title>
		<link>http://www.optimiced.com/en/2007/02/18/the-end-of-the-no-week/</link>
		<comments>http://www.optimiced.com/en/2007/02/18/the-end-of-the-no-week/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 20:36:12 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/18/the-end-of-the-no-week/</guid>
		<description><![CDATA[I drink my Jacobs Cronat Gold coffee now (mmmmh&#8230;), with honey and cream, and think how beautiful Life is:) My experiment is over &#8211; the week without coffee, black and green tea, beer, wine, chocolate and other things, which contain caffeine, tanine and alcohol:) And here come the long-awaited results from this experiment: I survived;-) [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" class="imagelink" title=":-)" href="http://www.optimiced.com/wp-uploads/2007/02/yes-wine-yes-coffee-sign.jpg"><img id="image19" alt=":-)" src="http://www.optimiced.com/wp-uploads/2007/02/yes-wine-yes-coffee-sign.jpg" /></a>I drink my Jacobs Cronat Gold coffee now (mmmmh&#8230;), with honey and cream, and think how beautiful Life is:)</p>
<p>My experiment is over &#8211; <a href="/en/2007/02/09/the-no-week/">the week without</a> coffee, black and green tea, beer, wine, chocolate and other things, which contain caffeine, tanine and alcohol:)</p>
<p>And here come the long-awaited results from this experiment:</p>
<ol>
<li>I survived;-)</li>
<li>I feel good:-)</li>
<li>Everything is much tastier to me now:-)</li>
</ol>
<p>I may repeat the experiment, one day. But now&#8230;</p>
<p>&#8230;I plan to have some crispy potato chips tonight (or fried potatos), together with some nice, cold beer, mmmmh;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/18/the-end-of-the-no-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy St. Valentines&#8217;s Day&#8230; or sort of:)</title>
		<link>http://www.optimiced.com/en/2007/02/14/happy-valentines-day-sort-of/</link>
		<comments>http://www.optimiced.com/en/2007/02/14/happy-valentines-day-sort-of/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 13:27:58 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/14/happy-valentines-day-sort-of/</guid>
		<description><![CDATA[First, happy St. Valentine&#8217;s day to everyone;-) Sorry for the dark accompanying image, but I couldn&#8217;t restrain myself &#8211; this artist (a recent discovery of Ani&#8217;s, btw) brought me to tears from laughing with his black humour, but maybe my it&#8217;s just due to my fatigue (too much work lately), the tries of the French [...]]]></description>
			<content:encoded><![CDATA[<p><a title="See more cartoons by the same author (reodorant.com)" href="http://www.reodorant.com/"><img id="image80" alt="See more cartoons by the same author (reodorant.com)" src="http://www.optimiced.com/wp-uploads/2007/02/now-that-you-are-single.jpg" /></a></p>
<p>First, happy St. Valentine&#8217;s day to everyone;-)</p>
<p>Sorry for the dark accompanying image, but I couldn&#8217;t restrain myself &#8211; this artist <em>(a recent <a href="http://www.molif.com/en/2007/02/13/black-humour/">discovery of Ani&#8217;s</a>, btw)</em> brought me to tears from laughing with his black humour, but maybe my it&#8217;s just due to my fatigue (too much work lately), the tries of the French flu to get hold of me a second time this winter, and my slightly dark mood&#8230;</p>
<p>We exchanged already a couple of presents with Ani (including a very interesting book by Bernard Werber) and plan to have a great evening, supper and all and pondering upon the meaning of the Universe over a cup of orange juice (the reason being my recent <a href="/en/2007/02/09/the-no-week/">vow for no caffeine/wine/tanine/beer</a> for one week;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/14/happy-valentines-day-sort-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Double Michel &#8211; inspired by Rebekka Guðleifsdóttir</title>
		<link>http://www.optimiced.com/en/2007/02/05/the-double-michel-inspired-by-rebecca/</link>
		<comments>http://www.optimiced.com/en/2007/02/05/the-double-michel-inspired-by-rebecca/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 11:58:28 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/05/the-double-michel/</guid>
		<description><![CDATA[I avow, that this post by the famous photographer Rebekka Guðleifsdóttir (no, don&#8217;t ask me to pronounce this Icelandic name!:-) inspired me&#8230; And also a question on the same subject, which my wife asked me a few days ago: How this is done? And this? Can a normal digital camera be used for this purpose? [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" title="Michel has a twin now... An evil twin ;-)" class="imagelink" href="http://www.optimiced.com/wp-uploads/2007/02/imgp4085_4086_michel_double.jpg"><img alt="Michel has a twin now... An evil twin ;-)" id="image71" src="http://www.optimiced.com/wp-uploads/2007/02/imgp4085_4086_michel_double.thumbnail.jpg" /></a>I avow, that <a title="See the original work of Rebecca on the same theme" href="http://rebekkagudleifs.com/blog/2006/10/17/holy-crap/trackback/">this post by the famous photographer Rebekka Guðleifsdóttir</a> (no, <em>don&#8217;t</em> ask me to pronounce this Icelandic name!:-) inspired me&#8230; And also a question on the same subject, which my wife asked me a few days ago:</p>
<p>How <a rel="lightbox" title="See an example of this technique - the image is from Rebecca's website" href="http://rebekkagudleifs.com/blog/wp-content/uploads/2006/10/fairies.jpg">this</a> is done? And <a title="More examples of this technique of Rebecca" href="http://rebekkagudleifs.com/blog/2006/11/07/outtakes/trackback/">this</a>?<br />
Can a normal digital camera be used for this purpose?</p>
<p>Can the technique be reproduced using Macromedia Fireworks?</p>
<p>So, here&#8217;s the answer:</p>
<p>It could be done using a variety of methods.</p>
<p>Yes.</p>
<p>Yes.</p>
<p>The results are shown above [click on the thumbnail to see the image in full size]:-)</p>
<p>This is it &#8211; short and sweet. It&#8217;s me in the office today, shot by my small Pentax Optio S40 digital camera. And this is me, again&#8230; although, my second me is holding a knife and looks a bit evil;-)</p>
<p>If there&#8217;s interest, I may try to write a tutorial on it:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/05/the-double-michel-inspired-by-rebecca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Work/Life Balance</title>
		<link>http://www.optimiced.com/en/2007/01/17/work-life-balance/</link>
		<comments>http://www.optimiced.com/en/2007/01/17/work-life-balance/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 15:48:52 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://optimiced.com/en/2007/01/17/work-life-balance/</guid>
		<description><![CDATA[A post on Work/Life balance by Ani got me thinking&#8230; What is my balance at the moment? The test was quickly made, I didn&#8217;t think much on every question, just followed my intuition. After 1 or two minutes the results appeared: 11 points. Great&#8230; It&#8217;s good I didn&#8217;t get minus 11:-) It reminds me somehow [...]]]></description>
			<content:encoded><![CDATA[<p>A post on <a href="http://molif.com/en/2007/01/17/life-work-balance/">Work/Life balance</a> by <a href="http://www.molif.com">Ani</a> got me thinking&#8230;</p>
<p>What is <em>my</em> balance at the moment?</p>
<p><a href="http://www.cornwallbrandcentre.co.uk/workhappyformula/">The test</a> was quickly made, I didn&#8217;t think much on every question, just followed my intuition. After 1 or two minutes the results appeared:</p>
<p><span id="more-62"></span></p>
<p><a rel="lightbox" class="imagelink" title="My Work/Life (im)balance diagram. 11 points (out of 100)... Lemme see, where did you order online those big nice Colts ;-)" href="http://optimiced.com/wp-uploads/2007/01/work-life-balance-michel.jpg"><img id="image63" alt="My Work/Life (im)balance diagram. 11 points (out of 100)... Lemme see, where did you order online those big nice Colts ;-)" src="http://optimiced.com/wp-uploads/2007/01/work-life-balance-michel.thumbnail.jpg" /></a></p>
<p>11 points. Great&#8230;</p>
<p>It&#8217;s good I didn&#8217;t get <em>minus</em> 11:-)</p>
<p>It reminds me somehow of the <a href="http://www.simplebits.com/notebook/2005/06/16/worklife.html">shortest article Dan Cederholm</a> ever wrote (or, more exactly, painted).</p>
<p>Work:Life 1:0. Or close to.</p>
<p>Hmmm&#8230; I don&#8217;t think I have anything more to add.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/01/17/work-life-balance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>17&#8217;628</title>
		<link>http://www.optimiced.com/en/2007/01/09/17628-km/</link>
		<comments>http://www.optimiced.com/en/2007/01/09/17628-km/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:58:52 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://optimiced.com/en/2007/01/09/17628/</guid>
		<description><![CDATA[This number showed today my bike computer, under Total Odometer Distance. It means, I made 17&#8217;628 km, or almost 11&#8217;000 miles, in approx. 4 years, since I own a bicycle. Is this too much or too less? I remember, I was very proud when I made my first 1&#8217;000 km. And even prouder after my [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" class="imagelink" title="17'628 km on the roads with my bike(s)" href="http://optimiced.com/wp-uploads/2007/01/imgp3426_michel_17628km.jpg"><img id="image38" alt="17'628 km on the roads with my bike(s)" src="http://optimiced.com/wp-uploads/2007/01/imgp3426_michel_17628km.thumbnail.jpg" /></a>This number showed today my bike computer, under <em>Total Odometer Distance</em>.</p>
<p>It means, I made 17&#8217;628 km, or almost 11&#8217;000 miles, in approx. 4 years, since I own a bicycle.</p>
<p>Is this too much or too less?</p>
<p><span id="more-37"></span></p>
<p>I remember, I was very proud when I made my first 1&#8217;000 km. And even prouder after my first 10&#8217;000 km. But now that I think of it, I don&#8217;t even remember, when I made all of these thousands of kilometers. It somehow just <em>happened</em> without me ever noticing.</p>
<p>I cycled to work, everyday. I cycled sometimes in the evening after work, in the parks of Sofia and in-between them. I cycled sometimes during the week-ends, too, on longer or shorter distances. Some of my rides were short ones, some &#8211; quite long. I cycled during summer. And during winter. In rain and in snow. On ice and in the sun. I cycled when there was fog so dense you couldn&#8217;t see more than 10 meters ahead of you.</p>
<p>Jeff Veen explained it very well in his post <a title="Jeff's original article" href="http://www.veen.com/jeff/archives/000131.html"><em>On pain and cycling</em></a>.</p>
<p>I always feel happy when riding my bike. It&#8217;s part of my  life now. I can&#8217;t breathe without it. And I&#8217;m happy than <a href="http://www.molif.com/en/">Ani</a> shared most of my bike rides:-)</p>
<p>I&#8217;ll keep the post short.</p>
<p>But also, I&#8217;ll just let this number <em>17&#8217;628</em> flow in the air and fill me with some <em>(merited)</em> pride:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/01/09/17628-km/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why am I wearing this badge?</title>
		<link>http://www.optimiced.com/en/2007/01/04/why-am-i-wearing-this-badge/</link>
		<comments>http://www.optimiced.com/en/2007/01/04/why-am-i-wearing-this-badge/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 12:47:34 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://optimiced.com/en/2007/01/04/why-am-i-wearing-this-badge/</guid>
		<description><![CDATA[Because six innocent Bulgarian medical workers were sentenced to death on 19 December by the Benghazi Criminal Court. Because I do not know, what else I could do, other than spread the word. I will cite here the Nature Internationl Journal of Science, its article from January 3, 2007: The six [Bulgarian] medical workers were [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" title="You are not alone badge" class="imagelink" onclick="doPopup(3);return false;" href="http://optimiced.com/wp-uploads/2007/01/imgp3004_you_are_not_alone.jpg"><img width="72" height="96" alt="You are not alone badge" id="image3" src="http://optimiced.com/wp-uploads/2007/01/imgp3004_you_are_not_alone.thumbnail.jpg" /></a>Because six <em>innocent</em> Bulgarian medical workers were <a href="http://www.nature.com/nature/journal/v445/n7123/full/445007a.html">sentenced to death on 19 December</a> by the Benghazi Criminal Court.</p>
<p>Because I do not know, what else I could do, other than spread the word.</p>
<p><span id="more-4"></span>I will cite here the <em>Nature Internationl Journal of Science</em>, its <a title="Europe condemns Libyan trial verdict" href="http://www.nature.com/nature/journal/v445/n7123/full/445007a.html">article from January 3, 2007</a>:</p>
<blockquote><p>The six [Bulgarian] medical workers were sentenced to death on 19 December by the Benghazi Criminal Court for deliberately infecting more than 400 children with HIV at the Al-Fateh Hospital in Benghazi in 1998. Scientists around the world have argued that medical evidence shows unequivocally that the people were not infected deliberately.</p>
<p>According to diplomatic sources, the most optimistic outcome for the moment is that the six medical workers will remain condemned, but that a political solution will be found to have them freed. But the situation is increasingly volatile — and for the moment they remain in grave danger.</p></blockquote>
<p>And also <em>CNN.com</em> from <a title="Annan concerned at Libya verdict in AIDS case" href="http://edition.cnn.com/2006/WORLD/africa/12/22/annan.libya.trial.reut/index.html">December 22, 2006</a>:</p>
<blockquote><p>The nurses arrived in February 1998 to take up jobs at a children&#8217;s hospital in Benghazi, Libya&#8217;s second largest city. By August, children at the hospital tested positive for HIV, the virus that causes AIDS.</p>
<p>The nurses said they were tortured into confessing they infected the blood supply.</p>
<p>International AIDS experts say the disease was present before the medics arrived and probably spread by contaminated needles.</p></blockquote>
<p>And also Nevyana Hadjiyska from <em>Newsvine</em>, <a title="Bulgaria Demands Speedy Appeal in Libya" href="http://www.newsvine.com/_news/2006/12/29/499428-bulgaria-demands-speedy-appeal-in-libya">December 29, 2006</a>:</p>
<blockquote><p>The tensions intensified earlier this month [December 2006] when the nurses and doctor were sentenced to death despite scientific evidence the children had the virus before the medical workers arrived in Libya.</p>
<p>Bulgarian civil groups and media outlets have called for economic sanctions or the breaking of diplomatic relations with Tripoli. The EU and U.S. have also criticized the verdict.</p>
<p>The six plan to appeal their convictions and sentences before Libya&#8217;s Supreme Court.</p></blockquote>
<p>These people will die in an alien country, in Libya, if the international community doesn&#8217;t exercise over the political regime there enough pressure.</p>
<p>I am no politician. I can&#8217;t influence world politics.</p>
<p>But I am scared &#8211; scared that 6 innocent people may die soon because of things we didn&#8217;t do in time.</p>
<p>I have just started my personal blog. It was my dream for months &#8211; to have a place, where I can express myself, publish articles on XHTML/CSS and on Life, the Universe and Everything, where I can share my thoughts with friends and strangers. I didn&#8217;t plan to make it a place for campaigns, or for re-publishing sad news. So I wasn&#8217;t sure that I want to start my second post with these words, <em>why am I wearing this badge?</em> But then, I realised, that Life, the Universe and Everything, are all bound together. And that one more voice in support for these people&#8217;s innocence may be of significance for them. They are awaiting their death in a prison far away, right now, while I am writing these words in the comfort of my place.</p>
<p>It&#8217;s obvious that no normal personal would <em>deliberately</em> poison children with AIDS and that the regime of <font size="-1">Muammar Gaddafi </font>simply needs a sin offering in this case. These people suit his needs perfectly, as the influence of Bulgaria in world politics is not as strong as those of USA, for example. But we shouldn&#8217;t let this happen.</p>
<p>So here I am. I can speak, at least.</p>
<p>I can also <a title="The campaign YOU ARE NOT ALONE" href="http://www.nestesami.com/">wear my badge</a> and pray. You can do it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/01/04/why-am-i-wearing-this-badge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

