<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimiced &#124; en &#187; Amazing Stuff</title>
	<atom:link href="http://www.optimiced.com/en/category/amazing-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimiced.com/en</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 18:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>War Inc 2 Movie Announced</title>
		<link>http://www.optimiced.com/en/2011/04/01/war-inc-2-movie-announced/</link>
		<comments>http://www.optimiced.com/en/2011/04/01/war-inc-2-movie-announced/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:37:40 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/?p=1496</guid>
		<description><![CDATA[After the great success of War Inc. (2008), this year the sequel was announced! I participated in the first part of the movie (during the cold November of 2006), and after my magnificent appearance there, together with John Cusack and Marisa Tomei, holding an AK-47 and bravely &#8220;fighting&#8221; on the premises of Sofia Airport and [...]]]></description>
			<content:encoded><![CDATA[<p>After the great success of <a href="http://www.imdb.com/title/tt0884224/">War Inc.</a> (2008), this year the sequel was announced!</p>
<p><a rel="lightbox[dailyphoto]" href="http://www.optimiced.com/wp-uploads/2011/04/war_inc_2_poster_2011.jpg" title=" War Inc 2, with Michel Bozgounov, John Cusack [poster 1]"><img src="http://www.optimiced.com/wp-uploads/2011/04/war_inc_2_poster_2011.640.jpg" alt="Michel &#038; John" /></a></p>
<p><a rel="lightbox[dailyphoto]" href="http://www.optimiced.com/wp-uploads/2011/04/war_inc_2_poster2_2011.jpg" title=" War Inc 2, with Michel Bozgounov, John Cusack [poster 2]"><img src="http://www.optimiced.com/wp-uploads/2011/04/war_inc_2_poster2_2011.640.jpg" alt="Michel &#038; John" /></a></p>
<p>I participated in the first part of the movie (during the cold November of 2006), and after my magnificent appearance there, together with John Cusack and Marisa Tomei, holding an AK-47 and bravely &#8220;fighting&#8221; on the premises of Sofia Airport and in some abandoned factories, I was invited to participate in the second part of the movie, now as a principal star!</p>
<p><a rel="lightbox[dailyphoto]" href="http://www.optimiced.com/wp-uploads/2011/04/michel_in_brand_hauser_stuff_happens_or_warinc.jpg" title=" War Inc movie sets, 2006 (Michel Bozgounov holding AK-47)"><img src="http://www.optimiced.com/wp-uploads/2011/04/michel_in_brand_hauser_stuff_happens_or_warinc.640.jpg" alt="Michel Bozgounov" /></a></p>
<p>I have many other photos from the movie sets, but only these two were around so that I could quickly make the new posters for War Inc (2)&#8230; ;)</p>
<p><a rel="lightbox[dailyphoto]" href="http://www.optimiced.com/wp-uploads/2011/04/IMGP2161_Michel_and_John.jpg" title=" Michel and John :)"><img src="http://www.optimiced.com/wp-uploads/2011/04/IMGP2161_Michel_and_John.640.jpg" title="Michel Bozgounov, CSS Designer, and John Cusack, Actor (2006/Nov)" alt="Michel &#038; John" /></a></p>
<p><em>PS Btw, this is no Photoshop/Fireworks, that&#8217;s me with John Cusack, Nov. 18, 2006, 13:30. Everyone has his brief moment of fun fame, right? ;)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2011/04/01/war-inc-2-movie-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader &amp; Yoda: recording for TomTom GPS</title>
		<link>http://www.optimiced.com/en/2011/03/02/darth-vader-yoda-recording/</link>
		<comments>http://www.optimiced.com/en/2011/03/02/darth-vader-yoda-recording/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:20:45 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/?p=1471</guid>
		<description><![CDATA[Darth Vader is recording first: And then it&#8217;s Master Yoda: Hilarious! :-D]]></description>
			<content:encoded><![CDATA[<p>Darth Vader is recording first:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/2ljFfL-mL70?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>And then it&#8217;s Master Yoda:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/FdcJVuylmsM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Hilarious! :-D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2011/03/02/darth-vader-yoda-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Three Stories</title>
		<link>http://www.optimiced.com/en/2007/12/11/steve-jobs-three-stories/</link>
		<comments>http://www.optimiced.com/en/2007/12/11/steve-jobs-three-stories/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:19:13 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/12/11/steve-jobs-three-stories/</guid>
		<description><![CDATA[Although I am no big fan of Steve Jobs from Apple, I do like Pixar a lot (Apple, too, but to a lesser degree;-), and the stories he tells us, are certainly worth watching &#8230;and understanding.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JPL_NjBjUWE&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JPL_NjBjUWE&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Although I am no big fan of Steve Jobs from Apple, I <em>do</em> like Pixar a lot (Apple, too, but to a lesser degree;-), and the stories he tells us, are certainly worth watching &#8230;and understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/12/11/steve-jobs-three-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind painter creates beautiful paintings</title>
		<link>http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/</link>
		<comments>http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:01:37 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/</guid>
		<description><![CDATA[University of North Texas (UNT) student John Bramblitt paints beautiful works of art in vivid colors, despite the fact that he&#8217;s been blind for years. See the videoreport, dedicated to John Bramblitt (flash youtube video): Amazing man, amazing spirit! :-) Note: The video is uploaded to Youtube by the Texas Country Reporter.]]></description>
			<content:encoded><![CDATA[<p>University of North Texas (UNT) student John Bramblitt paints beautiful works of art in vivid colors, despite the fact that he&#8217;s been blind for years.</p>
<p>See the videoreport, dedicated to John Bramblitt <em>(flash youtube video)</em>:</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/8P84bfFpVWE&#038;rel=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8P84bfFpVWE&#038;rel=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p>Amazing man, amazing spirit! :-)</p>
<p><em>Note: The video is uploaded to Youtube by the <a href="http://www.texascountryreporter.com">Texas Country Reporter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/11/25/blind-painter-paints-beautiful-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerôme Murat &#8211; you&#8217;ll be impressed!</title>
		<link>http://www.optimiced.com/en/2007/04/07/jerome-murat-you-will-be-impressed/</link>
		<comments>http://www.optimiced.com/en/2007/04/07/jerome-murat-you-will-be-impressed/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 20:11:27 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/04/07/jerome-murat-you-will-be-impressed/</guid>
		<description><![CDATA[Jerôme Murat &#8211; just watch, and look beyond the technique&#8230; Impressive! PS Who said I cannot write short posts? :-p]]></description>
			<content:encoded><![CDATA[<p>Jerôme Murat &#8211; just watch, and look beyond the <em>technique</em>&#8230;</p>
<p>Impressive!</p>
<p><a href="http://www.dailymotion.com/video/xf9oo_jerome-murat" title="Jerome Murat - you’ll be impressed… just watch!"><img src="http://www.optimiced.com/bg/../wp-uploads/2007/04/jerome-murat.jpg" alt="Jerome Murat - you’ll be impressed… just watch!" /></a></p>
<p><em>PS Who said I cannot write short posts? :-p</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/04/07/jerome-murat-you-will-be-impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet McNaught says Goodbye</title>
		<link>http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/</link>
		<comments>http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 20:26:54 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/</guid>
		<description><![CDATA[Lately I wanted to say a couple of words about the comet McNaught. What decided me finally was this extraordinary photo, published on the 12th of February on the APOD website (click the thumbnail to see it in its original size). The shot was taken in New Zealand, at the end of January. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The comet McNaught and the Milky Way (see the photo in its original size on the NASA website)" class="imagelink" href="http://antwrp.gsfc.nasa.gov/apod/ap070212.html"><img alt="The comet McNaught and the Milky Way (see the photo in its original size on the NASA website)" id="image14" src="http://www.optimiced.com/wp-uploads/2007/02/comet_mcnaught.jpg" /></a>Lately I wanted to say a couple of words about the <a href="http://en.wikipedia.org/wiki/Comet_McNaught">comet McNaught</a>. What decided me finally was this <a href="http://antwrp.gsfc.nasa.gov/apod/ap070212.html">extraordinary photo</a>, published on the 12th of February on the <abbr title="Astronomy Picture of the Day">APOD website</abbr> <em>(click the thumbnail to see it in its original size)</em>. The shot was taken in New Zealand, at the end of January. You can also see part of the Milky Way &#8211; our home:)</p>
<p>This comet was called by many &#8220;the most photogenic comet of our time&#8221; и &#8220;the great comet of 2007&#8243;, and not without a reason.</p>
<p><a title="The comet McNaught and its long tail - see the photo in full size on the NASA website" class="imagelink" href="http://antwrp.gsfc.nasa.gov/apod/ap070122.html"><img alt="The comet McNaught and its long tail - see the photo in full size on the NASA website" id="image16" src="http://www.optimiced.com/wp-uploads/2007/02/comet_mcnaught_tail.jpg" /></a>Now the comet moves away from the Sun and the Earth, but it still can be seen in the Southern hemisphere. Not a long ago was published a photo in which the tail of the comet stretched on almost the <a href="http://antwrp.gsfc.nasa.gov/apod/ap070122.html">whole Southern sky</a> &#8211; its lenghth was <a href="http://antwrp.gsfc.nasa.gov/apod/ap070201.html">150 million kilometres</a>, or approx. 1 astronomical unit (AU)!</p>
<p>You should also see one <a href="http://antwrp.gsfc.nasa.gov/apod/ap070205.html">incredible montage from 3 photographs</a> of the photographer <a href="http://jkemppainen.com/antti/">Antti Kemppainen</a>!</p>
<p>Enough about Space for today&#8230; Now I go to the window &#8211; it&#8217;s true that the comet cannot be seen anymore from our latitude, but I can at least wave to it with my hand, right? :-)</p>
<p>____________<em><br />
Note: The <a href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Picture of the Day</a>, supported by NASA, is a very valuable resource &#8211; on this website every day is published one photograph or image/illustraion of our Universe, together with a short explanation by a professional astronomer. Some photos, especially those made by the Hubble telescope, littereally can take your breath away with its beauty and depth&#8230; and they make you realise, how small we are, people:-) I visit it often &#8211; there&#8217;s always something to see and discover:-)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/18/comet-mcnaught-says-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Minuscule.tv and Flash</title>
		<link>http://www.optimiced.com/en/2007/02/06/about-minusculetv-and-flash/</link>
		<comments>http://www.optimiced.com/en/2007/02/06/about-minusculetv-and-flash/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 23:29:12 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.optimiced.com/en/2007/02/06/about-minusculetv-and-flash/</guid>
		<description><![CDATA[There&#8217;s a video and you should watch it. Better with sound. Better with sound on your THX-certified sound system, volume to the max:-) (If you don&#8217;t happen to own such a system, err&#8230; Then use whatever sound system is available around;-) The intro video (currently, the only video available to watch at the Minuscule.tv website) [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Watch the video (Minuscule/Futurikon)" class="imagelink" href="http://www.minuscule.tv/"><img alt="Watch the video (Minuscule/Futurikon)" src="/wp-uploads/2007/02/minuscule-tv.thumbnail.jpg" /></a><a href="http://www.minuscule.tv/">There&#8217;s a video</a> and you should watch it.</p>
<p>Better with sound.</p>
<p>Better with sound on your THX-certified sound system, volume to the max:-)</p>
<p>(If you don&#8217;t happen to own such a system, err&#8230; Then use whatever sound system is available around;-)</p>
<p><a rel="lightbox" title="The Ladybird from Minuscule" class="imagelink" href="/wp-uploads/2007/02/minuscule-tv-ladybird.jpg"><img alt="The Ladybird from Minuscule" src="/wp-uploads/2007/02/minuscule-tv-ladybird.thumbnail.jpg" /></a><a rel="lightbox" title="The Spider from Minuscule" class="imagelink" href="/wp-uploads/2007/02/minuscule-tv-spider.jpg"><img alt="The Spider from Minuscule" src="/wp-uploads/2007/02/minuscule-tv-spider.thumbnail.jpg" /></a>The intro video (currently, the only video available to watch at the Minuscule.tv website) is great. I enjoyed it a lot &#8211; it was fun, fast-paced and beautifully drawn. The technique the guys and girls from <a title="Minuscule (official website)" href="http://www.minuscule.tv">Minuscule</a>/<a title="Futurikon (official website)" href="http://www.futurikon.tv">Futurikon</a> (Thomas Szabo, Hélène Giraud) use is quite unusual &#8211; they use a mix of real footage and 3D animation, plus real-life sound, very suitably selected.</p>
<p><span id="more-74"></span></p>
<p>I don&#8217;t know how they do it, but it&#8217;s incredibly realistic. You see every petal of a flower moving in the wind, and at the same time the digital ladybird sitting on it, like alive. <em>Minuscule</em> shows you the world of insects the way you never have seen it, with sense of humour, aimed both at children and adults. It&#8217;s kind of a documentary cartoon, so to say.</p>
<p>In a word, go see this movie!</p>
<p><a rel="lightbox" title="Screenshot of minuscule.tv website, made at night" class="imagelink" href="/wp-uploads/2007/02/minuscule-tv-website-screenshot-night.jpg"><img alt="Screenshot of minuscule.tv website, made at night" src="/wp-uploads/2007/02/minuscule-tv-website-screenshot-night.thumbnail.jpg" /></a> And the website of Minuscule.tv is in itself very appealing (although not all of the sections work, yet). The <a href="http://www.macromedia.com/flash/">Flash</a> they used to build it is nice and stylish. During the day, it has one appearance. And during the night, a completely different one. I am not a big Flash fan (this Web technology was often and is still abused), but in some cases, it&#8217;s appropriate and adds to the effect &#8211; like in this case.</p>
<p>It&#8217;s a pity there&#8217;s only one video teaser currently&#8230; I am already waiting for more!:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimiced.com/en/2007/02/06/about-minusculetv-and-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

